The Cash Game Leaderboard awards ₮10,000 per week.
The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.
Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.
Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | sk0ln13x | 27 498.72 | ₮1000 |
2 | Spair | 8 536.44 | ₮800 |
3 | 000000000000 | 6 672.15 | ₮650 |
4 | manneredbadly | 6 656.38 | ₮500 |
5 | cps3ios | 6 484.96 | ₮400 |
6 | philhellmuth777 | 5 707.88 | ₮300 |
7 | HarryPoker | 5 444.37 | ₮250 |
8 | Dostojevsky | 5 298.93 | ₮200 |
9 | Goughy88 | 5 169.06 | ₮175 |
10 | MoneyGoBRRR | 4 446.27 | ₮150 |
11 | InfiRama | 4 186.17 | ₮125 |
12 | Yafish | 4 149.18 | ₮100 |
13 | luckerdoge420 | 3 714.48 | ₮90 |
14 | mfvices | 3 599.64 | ₮80 |
15 | BumpsClw | 3 318.30 | ₮75 |
16 | donkstrats | 3 194.21 | ₮70 |
17 | ladyboss | 3 117.59 | ₮65 |
18 | AJraiser | 3 111.30 | ₮60 |
19 | Fairplay | 2 719.81 | ₮55 |
20 | Allin4ndpray | 2 654.82 | ₮50 |
21 | bdbubbles | 2 637.14 | ₮30 |
22 | azzurraira | 2 572.66 | ₮30 |
23 | Perger | 2 563.62 | ₮30 |
24 | Wimian | 2 561.40 | ₮30 |
25 | showerman | 2 480.18 | ₮30 |
26 | Namehere | 2 413.34 | ₮30 |
27 | Veruca12 | 2 304.60 | ₮30 |
28 | WinWinMillion | 2 298.81 | ₮30 |
29 | GinoQ | 2 273.56 | ₮30 |
30 | Mimeosj | 2 246.30 | ₮30 |
31 | brollz | 2 154.13 | ₮20 |
32 | samuelbush | 2 140.38 | ₮20 |
33 | drunkbear | 2 129.24 | ₮20 |
34 | Mertobog | 2 107.90 | ₮20 |
35 | shmosby | 2 074.98 | ₮20 |
36 | spacepirate024 | 1 996.30 | ₮20 |
37 | PangolinL | 1 959.28 | ₮20 |
38 | Govo007 | 1 920.24 | ₮20 |
39 | 1mcpoop | 1 880.64 | ₮20 |
40 | nexiun | 1 827.25 | ₮20 |
41 | loualoua | 1 787.34 | ₮10 |
42 | Slaatje | 1 755.90 | ₮10 |
43 | squishee | 1 750.98 | ₮10 |
44 | anakreonts | 1 711.29 | ₮10 |
45 | Ulukmanapo | 1 711.28 | ₮10 |
46 | huHU | 1 695.74 | ₮10 |
47 | leolee83 | 1 677.42 | ₮10 |
48 | Bcoyley | 1 669.20 | ₮10 |
49 | drJanItor | 1 659.87 | ₮10 |
50 | otsoa | 1 596.88 | ₮10 |
51 | Balenciaga | 1 584.03 | - |
52 | ItCouldBe | 1 580.45 | - |
53 | Abhi727 | 1 563.55 | - |
54 | afrogipsy | 1 542.60 | - |
55 | eneje7 | 1 525.58 | - |
56 | NudeSelfiesFTW | 1 525.41 | - |
57 | VosSulen | 1 477.43 | - |
58 | Edelmann | 1 434.42 | - |
59 | kuei | 1 371.91 | - |
60 | qba | 1 350.70 | - |
61 | Redrenium | 1 336.44 | - |
62 | Argemone | 1 331.68 | - |
63 | DOJSSS | 1 309.31 | - |
64 | youndbudah69 | 1 235.51 | - |
65 | APJennings | 1 225.08 | - |
66 | stupidstoney | 1 204.55 | - |
67 | mrdorson | 1 203.54 | - |
68 | Silverfox1475 | 1 194.48 | - |
69 | Luckyme781 | 1 189.79 | - |
70 | BADKIDS | 1 184.18 | - |
71 | Bosstria | 1 174.26 | - |
72 | 33ix8is33 | 1 174.26 | - |
73 | 12345678a | 1 170.21 | - |
74 | Karynn | 1 151.28 | - |
75 | Terkozh | 1 144.90 | - |
February 6th 00:00 UTC - February 13th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | Yafish | 74 485.35 | ₮1000 |
2 | sk0ln13x | 59 701.20 | ₮800 |
3 | fishieswimming | 29 910.14 | ₮650 |
4 | HarryPoker | 24 266.63 | ₮500 |
5 | VitanButin | 22 125.78 | ₮400 |
6 | mfvices | 21 646.06 | ₮300 |
7 | 000000000000 | 21 600.11 | ₮250 |
8 | InfiRama | 21 095.10 | ₮200 |
9 | AnarkoPoker | 19 430.13 | ₮175 |
10 | BossBaiden | 18 721.38 | ₮150 |
11 | Govo007 | 16 265.45 | ₮125 |
12 | MarcelPougnol | 15 323.87 | ₮100 |
13 | Goughy88 | 13 787.19 | ₮90 |
14 | MoneyGoBRRR | 13 603.74 | ₮80 |
15 | ladyboss | 13 269.07 | ₮75 |
16 | Veruca12 | 12 823.80 | ₮70 |
17 | 1mcpoop | 12 206.36 | ₮65 |
18 | cps3ios | 11 980.71 | ₮60 |
19 | NunoAlvarez | 11 844.68 | ₮55 |
20 | BetOrCallSaul | 10 950.82 | ₮50 |
21 | Gambooooool | 10 845.39 | ₮30 |
22 | BumpsClw | 10 151.70 | ₮30 |
23 | MaLong | 10 091.68 | ₮30 |
24 | AJraiser | 9 979.83 | ₮30 |
25 | redapple | 9 953.22 | ₮30 |
26 | WinWinMillion | 9 554.43 | ₮30 |
27 | Wimian | 9 516.00 | ₮30 |
28 | Allin4ndpray | 9 351.99 | ₮30 |
29 | Crashix | 9 144.59 | ₮30 |
30 | dzmnttt | 8 714.36 | ₮30 |
31 | Mertobog | 8 658.61 | ₮20 |
32 | afrogipsy | 8 627.46 | ₮20 |
33 | GoinNutz | 8 494.72 | ₮20 |
34 | s1ark | 8 284.70 | ₮20 |
35 | Redrenium | 8 257.62 | ₮20 |
36 | Perger | 8 217.54 | ₮20 |
37 | 12345678a | 8 091.20 | ₮20 |
38 | Slaatje | 7 946.82 | ₮20 |
39 | showerman | 7 872.48 | ₮20 |
40 | 316 | 7 846.05 | ₮20 |
41 | keReaght | 7 839.06 | ₮10 |
42 | loualoua | 7 643.24 | ₮10 |
43 | philhellmuth777 | 7 589.34 | ₮10 |
44 | V1tGr1 | 7 513.52 | ₮10 |
45 | GooDBag | 7 218.14 | ₮10 |
46 | anakreonts | 7 133.67 | ₮10 |
47 | Lemodick | 7 114.14 | ₮10 |
48 | Ulukmanapo | 6 657.94 | ₮10 |
49 | Bgazy | 6 525.58 | ₮10 |
50 | Balenciaga | 6 444.99 | ₮10 |
January 30th 00:00 UTC - February 6th 00:00 UTC
Place | Nickname | Points | Prize |
---|---|---|---|
1 | WhiteBuffalo | 10 164.55 | ₮750 |
2 | sigurds | 9 047.19 | ₮600 |
3 | ArmenianRTA | 5 186.10 | ₮400 |
4 | satoshiplays | 5 144.52 | ₮350 |
5 | SirLangoston | 5 135.72 | ₮300 |
6 | 2572855421 | 4 067.17 | ₮250 |
7 | 000000000000 | 4 058.05 | ₮200 |
8 | luckerdoge420 | 3 816.77 | ₮150 |
9 | Allinu | 3 738.54 | ₮125 |
10 | PocketStacks | 3 685.39 | ₮100 |
11 | terribleLOU | 3 480.54 | ₮90 |
12 | PAAAA | 3 357.06 | ₮80 |
13 | IGotLove | 2 904.35 | ₮75 |
14 | Knt60 | 2 901.87 | ₮70 |
15 | saltpapi | 2 747.86 | ₮65 |
16 | twisted | 2 742.83 | ₮60 |
17 | Rorschach1 | 2 725.37 | ₮55 |
18 | formulacity | 2 712.57 | ₮50 |
19 | Marimba | 2 667.22 | ₮45 |
20 | Andrey3000 | 2 644.44 | ₮40 |
21 | JoyVitar | 2 511.78 | ₮20 |
22 | AKMONSTER | 2 414.19 | ₮20 |
23 | SonicLPO | 2 372.04 | ₮20 |
24 | LaWod | 2 349.00 | ₮20 |
25 | FisHBra1n | 2 348.74 | ₮20 |
26 | Mummo | 2 154.60 | ₮20 |
27 | LyWozzy | 2 032.98 | ₮20 |
28 | JotRumy | 1 946.10 | ₮20 |
29 | ialwayshaveit | 1 921.49 | ₮20 |
30 | nosbor | 1 853.62 | ₮20 |
31 | GettohighstAkes | 1 591.98 | ₮10 |
32 | FishPro | 1 521.29 | ₮10 |
33 | LovelyJubbly | 1 464.76 | ₮10 |
34 | FERRARI | 1 381.05 | ₮10 |
35 | Ronny1987 | 1 355.29 | ₮10 |
36 | BituroChagi | 1 327.10 | ₮10 |
37 | warriorbtc | 1 319.80 | ₮10 |
38 | Pesperitto | 1 308.00 | ₮10 |
39 | azexdpr | 1 293.24 | ₮10 |
40 | Ganja | 1 259.64 | ₮10 |
41 | FuddyDuddy | 1 253.16 | ₮5 |
42 | JONF | 1 226.81 | ₮5 |
43 | KajiSaab | 1 212.33 | ₮5 |
44 | Argemone | 1 158.93 | ₮5 |
45 | HomelessGambler | 1 148.94 | ₮5 |
46 | Roadhog | 1 133.70 | ₮5 |
47 | mortzzz | 1 128.16 | ₮5 |
48 | LaZanela | 1 045.58 | ₮5 |
49 | millou | 1 040.62 | ₮5 |
50 | prestige | 1 025.85 | ₮5 |
51 | roelroel | 1 020.96 | - |
52 | FatRabbit | 1 008.12 | - |
53 | lebanonjon | 958.14 | - |
54 | MatthewNL | 952.64 | - |
55 | NudeSelfiesFTW | 949.28 | - |
56 | blodders03 | 894.78 | - |
57 | czarbomber | 872.37 | - |
58 | LandOfTheKindaFree | 851.76 | - |
59 | pruthvi | 845.23 | - |
60 | Tassos | 840.70 | - |
61 | TrailerParkBoy | 824.02 | - |
62 | moshi | 822.60 | - |
63 | NoDeal | 822.40 | - |
64 | zalias | 794.59 | - |
65 | Notserious | 778.68 | - |
66 | nahdawgimg | 749.16 | - |
67 | PencilArms | 713.39 | - |
68 | leefaai | 712.51 | - |
69 | MM50DDM | 686.20 | - |
70 | manvsrice | 611.95 | - |
71 | Brickydust | 610.96 | - |
72 | dontdoit | 610.20 | - |
73 | KingConCarne | 595.80 | - |
74 | RedZed | 576.22 | - |
75 | Idr3amAlot | 572.74 | - |
February 6th 00:00 UTC - February 13th 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points | Prize |
---|---|---|---|
1 | satoshiplays | 44 195.49 | ₮750 |
2 | formulacity | 38 449.74 | ₮600 |
3 | Rorschach1 | 34 138.53 | ₮400 |
4 | sigurds | 29 516.63 | ₮350 |
5 | 000000000000 | 28 639.54 | ₮300 |
6 | czarbomber | 27 345.10 | ₮250 |
7 | WhiteBuffalo | 26 274.79 | ₮200 |
8 | PocketStacks | 22 790.49 | ₮150 |
9 | SonicLPO | 19 743.52 | ₮125 |
10 | terribleLOU | 18 778.67 | ₮100 |
11 | Argemone | 18 369.85 | ₮90 |
12 | PAAAA | 17 202.13 | ₮80 |
13 | Knt60 | 16 777.17 | ₮75 |
14 | LaWod | 16 526.64 | ₮70 |
15 | ArmenianRTA | 16 085.14 | ₮65 |
16 | Luttik1 | 15 186.80 | ₮60 |
17 | AKMONSTER | 13 812.45 | ₮55 |
18 | SirLangoston | 13 484.74 | ₮50 |
19 | saltpapi | 13 350.83 | ₮45 |
20 | LyWozzy | 11 538.90 | ₮40 |
21 | leefaai | 11 397.09 | ₮20 |
22 | OmahaJojo | 11 379.35 | ₮20 |
23 | Bitcoinboi | 11 080.72 | ₮20 |
24 | JoyVitar | 10 994.42 | ₮20 |
25 | 2572855421 | 10 055.55 | ₮20 |
26 | Mummo | 9 949.44 | ₮20 |
27 | twisted | 9 490.58 | ₮20 |
28 | IGotLove | 9 401.64 | ₮20 |
29 | millou | 9 080.21 | ₮20 |
30 | GettohighstAkes | 8 911.24 | ₮20 |
31 | warriorbtc | 8 637.43 | ₮10 |
32 | Marimba | 8 433.98 | ₮10 |
33 | Fishnessman | 8 034.34 | ₮10 |
34 | Pesperitto | 7 935.12 | ₮10 |
35 | BituroChagi | 7 856.30 | ₮10 |
36 | mortzzz | 7 749.31 | ₮10 |
37 | nodejo | 7 743.49 | ₮10 |
38 | ThePr1nce | 7 665.62 | ₮10 |
39 | Ralfislask | 7 450.23 | ₮10 |
40 | rousku | 7 134.80 | ₮10 |
41 | DustPorak | 7 080.22 | ₮5 |
42 | KajiSaab | 6 754.68 | ₮5 |
43 | Benl8811 | 6 730.33 | ₮5 |
44 | MaxieDawg | 6 651.67 | ₮5 |
45 | moshi | 6 502.74 | ₮5 |
46 | Longtale | 6 480.58 | ₮5 |
47 | Pocromione | 6 191.76 | ₮5 |
48 | TexasRounder | 6 039.04 | ₮5 |
49 | MM50DDM | 5 706.89 | ₮5 |
50 | Andrey3000 | 5 699.45 | ₮5 |
January 30th 00:00 UTC - February 6th 00:00 UTC