CoinPoker
Weekly Cash Game Leaderboard: Win your share of  ₮10,000 every week!

Weekly Cash Game Leaderboard: Win your share of ₮10,000 every week!

The Cash Game Leaderboard awards ₮10,000 per week.

The weekly prize pool is split between two leaderboards, one for NLHE and one for PLO cash tables.

Cash leaderboard points are scored according to the number of big blinds taken for Community Contributions, they are based on activity rather than stakes. That means the more you play, the more points you get! For the full points calculation, please refer to the terms and conditions below.

Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.




Place Nickname Points Prize
1 Blunder555 45 446.76 ₮1000
2 Epythymy 40 630.95 ₮800
3 Nimrod09 30 682.76 ₮650
4 Cardrunner 18 763.25 ₮500
5 Yafish 16 957.85 ₮400
6 Sanch100 15 359.82 ₮300
7 BetterCallPush 14 530.61 ₮250
8 budbuddy 14 207.88 ₮200
9 tucit 12 500.00 ₮175
10 llikebigbets 10 410.68 ₮150
11 Goughy88 9 534.00 ₮125
12 HungryATM 9 483.69 ₮100
13 diuk58 8 621.89 ₮90
14 UpStreaK 8 349.60 ₮80
15 Donkay 8 137.98 ₮75
16 Archer33 7 724.15 ₮70
17 PingaAmor 7 702.84 ₮65
18 LeroyV111MR 7 541.36 ₮60
19 jqkenzevgrxn 7 447.70 ₮55
20 VitanButin 7 269.12 ₮50
21 Crashix 7 158.29 ₮30
22 trica 6 574.88 ₮30
23 Dostojevsky 6 174.60 ₮30
24 otsoa 6 124.33 ₮30
25 JP4me 6 053.48 ₮30
26 belladans 5 461.77 ₮30
27 Rotundjere 5 249.10 ₮30
28 TrumpTower13 4 748.40 ₮30
29 NeumannVon 4 711.33 ₮30
30 oldgunst447 4 388.81 ₮30
31 TARS 4 310.91 ₮20
32 Collapse 4 280.44 ₮20
33 thebatman 4 079.57 ₮20
34 coppa 4 073.04 ₮20
35 kpuck 4 040.77 ₮20
36 tothemoon1z 3 970.74 ₮20
37 jchoop 3 965.36 ₮20
38 Karynn 3 933.60 ₮20
39 FoolG 3 855.74 ₮20
40 Ecclesiast 3 807.30 ₮20
41 Elliott61 3 738.49 ₮10
42 CikaSpale 3 533.30 ₮10
43 OaMhcrA 3 474.16 ₮10
44 HaveAThink 3 457.88 ₮10
45 Abhineet 3 453.16 ₮10
46 GringoBorracho 3 361.65 ₮10
47 s1ark 3 357.07 ₮10
48 Quantum58 3 219.66 ₮10
49 Prinoxi 3 176.63 ₮10
50 btcwarrior 3 098.07 ₮10
51 varvar1 3 062.85 -
52 PashkaCHEREPashka 2 976.30 -
53 Exceptionless 2 946.89 -
54 BreakingBled 2 913.30 -
55 sk0ln13x 2 873.25 -
56 cccowboy 2 838.83 -
57 porkman 2 557.82 -
58 godares 2 528.94 -
59 hareanone 2 405.94 -
60 Raposo 2 396.33 -
61 Suzheremi 2 392.02 -
62 FatmanD 2 311.49 -
63 Sunny24 2 306.13 -
64 azzurraira 2 200.75 -
65 DaniDansen 2 143.98 -
66 spohmelya 2 124.53 -
67 donkhubris 2 124.20 -
68 Prozium 2 091.95 -
69 marcinnn888 2 034.47 -
70 Ritonio66 2 028.90 -
71 hetron123 2 028.90 -
72 LeauDIssey 2 017.93 -
73 GretaThunberg 2 014.35 -
74 ManiacMikeBaroudi 2 007.25 -
75 cheesecake 1 978.71 -

December 4th 00:00 UTC - December 11th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 Blunder555 66 685.97 ₮1000
2 Yafish 54 242.15 ₮800
3 trica 50 915.19 ₮650
4 FreeAgentX 42 705.27 ₮500
5 Epythymy 36 953.93 ₮400
6 LUL 36 033.71 ₮300
7 sk0ln13x 35 526.90 ₮250
8 BetterCallPush 30 109.75 ₮200
9 xVidar 25 744.71 ₮175
10 Goughy88 25 436.81 ₮150
11 tucit 22 184.60 ₮125
12 Nimrod09 21 524.54 ₮100
13 budbuddy 20 167.78 ₮90
14 diuk58 17 052.70 ₮80
15 TARS 14 639.57 ₮75
16 BossBaiden 14 526.67 ₮70
17 StuffSmith 13 983.62 ₮65
18 Cardrunner 13 942.49 ₮60
19 oscrack7 10 870.58 ₮55
20 Crashix 10 418.02 ₮50
21 Dostojevsky 10 142.87 ₮30
22 BOUILLONDOSS 9 248.33 ₮30
23 MaLong 9 241.25 ₮30
24 UpInTheButt 8 802.95 ₮30
25 s1ark 8 280.91 ₮30
26 JP4me 7 926.11 ₮30
27 Archer33 7 912.59 ₮30
28 kpuck 7 791.30 ₮30
29 UpStreaK 7 745.60 ₮30
30 DOJSSS 7 573.56 ₮30
31 000000000000 7 353.43 ₮20
32 WingMan777 7 121.51 ₮20
33 BreakingBled 6 847.58 ₮20
34 oldgunst447 6 747.00 ₮20
35 Exceptionless 6 082.84 ₮20
36 spohmelya 6 026.58 ₮20
37 HungryATM 5 887.88 ₮20
38 CikaSpale 5 879.34 ₮20
39 Rotundjere 5 828.70 ₮20
40 Collapse 5 803.21 ₮20
41 otsoa 5 577.38 ₮10
42 IrishGod 5 560.98 ₮10
43 PWReB 5 408.80 ₮10
44 Govo007 5 168.31 ₮10
45 JosepCansalada 5 146.78 ₮10
46 TooManyMind 5 025.15 ₮10
47 FERRARI 4 975.27 ₮10
48 BleuDeChanel 4 770.19 ₮10
49 llikebigbets 4 687.95 ₮10
50 8d8n8 4 607.85 ₮10

November 27th 00:00 UTC - December 4th 00:00 UTC



Place Nickname Points Prize
1 PocketStacks 20 162.33 ₮750
2 HarveySp3cter 19 902.17 ₮600
3 TSIMARON 15 981.04 ₮400
4 FreeAgentX 14 713.43 ₮350
5 Knt60 14 164.35 ₮300
6 160584 13 859.31 ₮250
7 nakeduk 13 646.40 ₮200
8 Zoltannnn 13 005.94 ₮150
9 sicario777 12 740.53 ₮125
10 noideass 10 893.68 ₮100
11 HugoHapkins 10 653.38 ₮90
12 VRTR 9 952.76 ₮80
13 venilla 9 787.53 ₮75
14 Marimba 9 595.77 ₮70
15 Sepp 9 500.63 ₮65
16 Madvin 9 497.64 ₮60
17 winner1 8 839.70 ₮55
18 MonyT 8 223.38 ₮50
19 Minpopadoodles 8 039.07 ₮45
20 ImissACF 7 888.20 ₮40
21 barmoley 7 749.98 ₮20
22 sigurds 7 339.73 ₮20
23 kirilmoney 7 262.55 ₮20
24 Mvfactories 7 256.02 ₮20
25 BTCto100k 7 157.16 ₮20
26 Greta 6 884.70 ₮20
27 P3tch 6 717.00 ₮20
28 KingKing1313 6 587.66 ₮20
29 stackedya 6 468.36 ₮20
30 firmino999 6 453.43 ₮20
31 impaulin 6 366.53 ₮10
32 CabbyCab 6 261.93 ₮10
33 plusheevee 5 762.45 ₮10
34 CommanderElonMusk 5 701.83 ₮10
35 leefaai 5 583.70 ₮10
36 TrailerParkBoy 5 383.07 ₮10
37 Semaforo28 5 370.34 ₮10
38 lhnttl 5 181.94 ₮10
39 sk0ln13x 5 106.35 ₮10
40 RunItOnceLarceny 5 073.10 ₮10
41 Ohnoplo 4 925.52 ₮5
42 Rorschach1 4 854.18 ₮5
43 PeakFlowState 4 815.77 ₮5
44 tican21 4 539.20 ₮5
45 pakr 4 504.39 ₮5
46 Serenito 4 431.82 ₮5
47 millou 4 399.01 ₮5
48 ApostolSakura 4 330.76 ₮5
49 CardSlayer 4 264.38 ₮5
50 Joech 4 118.39 ₮5
51 ennuye 4 072.40 -
52 pledge 4 041.52 -
53 Darkflash 3 991.43 -
54 mangoX 3 906.00 -
55 mixace22 3 889.88 -
56 Cardrunner 3 870.94 -
57 RivalDealer 3 695.77 -
58 Blairbear555 3 565.51 -
59 tdub 3 524.16 -
60 TURKIYE 3 417.96 -
61 LeroyMcGuffy 3 395.18 -
62 StueyyMarshack 3 341.35 -
63 Andy3739 3 325.73 -
64 Manifestking 3 302.99 -
65 SupraCash 3 266.18 -
66 erf 3 206.56 -
67 theW0lf 3 180.90 -
68 Whoknows 2 980.88 -
69 bazoooka 2 976.42 -
70 moshi 2 894.54 -
71 ColdDeadHands 2 879.06 -
72 pearlharborbombshamers 2 875.26 -
73 FatmanD 2 859.99 -
74 FERRARI 2 783.88 -
75 JJ2020 2 783.34 -

December 4th 00:00 UTC - December 11th 00:00 UTC

Updated every 3 hours.

Place Nickname Points Prize
1 PocketStacks 36 832.93 ₮750
2 FreeAgentX 28 411.85 ₮600
3 JunkyardCat 28 291.78 ₮400
4 Knt60 26 217.60 ₮350
5 Rorschach1 24 535.16 ₮300
6 160584 22 726.61 ₮250
7 HugoHapkins 21 776.63 ₮200
8 noideass 21 611.70 ₮150
9 sicario777 21 236.16 ₮125
10 Roadhog 20 441.37 ₮100
11 ArmenianRTA 20 289.33 ₮90
12 Marimba 19 187.13 ₮80
13 XCOMMUNICADO 19 094.06 ₮75
14 stackedya 16 241.57 ₮70
15 Zoltannnn 15 279.82 ₮65
16 HarveySp3cter 15 177.41 ₮60
17 tican21 14 665.37 ₮55
18 tdub 14 350.41 ₮50
19 paw 13 466.45 ₮45
20 neverfoldddd 13 425.88 ₮40
21 Ohnoplo 12 980.82 ₮20
22 Sepp 12 943.76 ₮20
23 TSIMARON 12 916.92 ₮20
24 slob 12 080.41 ₮20
25 TonyGonyourBike 12 013.97 ₮20
26 sigurds 11 955.57 ₮20
27 Fishnessman 11 950.42 ₮20
28 FatmanD 11 474.47 ₮20
29 VRTR 11 136.38 ₮20
30 CommanderElonMusk 11 047.92 ₮20
31 Pokersucks123456 11 022.67 ₮10
32 moshi 10 990.40 ₮10
33 saeed021 10 806.28 ₮10
34 plusheevee 10 647.60 ₮10
35 Darkflash 10 361.16 ₮10
36 iDreamOfJenna 10 296.68 ₮10
37 firmino999 10 247.40 ₮10
38 pakr 10 096.29 ₮10
39 Furfante 10 082.50 ₮10
40 Cardrunner 9 820.34 ₮10
41 LizBB 9 671.37 ₮5
42 leefaai 9 637.45 ₮5
43 YourBTC 9 501.28 ₮5
44 Madvin 9 178.31 ₮5
45 Hululu 9 171.59 ₮5
46 DiamondLeague 9 046.49 ₮5
47 ImissACF 8 939.89 ₮5
48 prestige 8 903.71 ₮5
49 Brickydust 8 854.09 ₮5
50 StackinBagels 8 739.71 ₮5

November 27th 00:00 UTC - December 4th 00:00 UTC

  • The Cash Game Leaderboard (referred to later as Leaderboard) includes NLHE cash and PLO Cash (includes 5PLO) Leaderboards.
  • Each week the top 50 players in each leaderboard, determined by the number of leaderboard points collected, will share a weekly prize pool.
  • NLHE Leaderboard Weekly Prize Pool: ₮5795
  • PLO Leaderboard Weekly Prize Pool: ₮4205
  • Total Weekly Prize Pool:₮ 10,000
  • Leaderboard prizes will be paid out 48 hours after the list of leaderboard winners have been finalized.
  • Leaderboard points for cash tables are calculated with coefficients depending on the stakes at the table. The coefficients, which are based on the number of big blinds completed by each player, varies between stakes for NLHE and PLO as shown below:
    • NL2: 1 point each big blind collected in Community Contributions (CC)
    • NL5: 1.75 points for each big blind
    • NL10: 3.25 points for each big blind
    • NL25: 8 points for each big blind
    • NL50: 15 points for each big blind
    • NL100: 24 points for each big blind
    • NL200+: 36 points for each big blind
  • Community Contributions paid in CHP reward 50% more leaderboard points.
  • OFCP and Push or Fold games are not included.
  • The NLHE cash Leaderboard includes all NLHE cash game tables.
  • The PLO cash Leaderboard includes all PLO and 5PLO cash game tables.
  • Cash Game Weekly Leaderboard starts at 00:00 GMT every Monday and ends at 23:59 GMT every Sunday.
  • If two or more players collect the same amount of points, the player that won more in tournaments or cash games ranks higher. If the amount of winnings between both players is the same, the rankings are determined in random order.
  • Leaderboard points are allocated at the moment of buy-out. In cases where a player buys into the table (or tables) at 23:59 GMT on Sunday and buys out at 00:00 GMT (or later) on Monday, the Leaderboard points for this session will be allocated to the previous week.
  • It is entirely at CoinPoker's discretion to eliminate any player from any Leaderboard race in cases of identified or suspected game abuse with the intention to compete for leaderboard points.
  • CoinPoker reserves the right to alter these terms and conditions at any time at its sole discretion, including cancellation, modification or suspending the operation of the Promotion if CoinPoker believes that the Promotion is not capable of being conducted as specified.
Download Now And Play!