The Tournament Leaderboard reward winners with ₮15,000 value per month.
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions below.
Place | Nickname | Points |
---|---|---|
1 | fronghu | 12 398.68 |
2 | Bambalos | 8 219.26 |
3 | Wasp | 7 879.10 |
4 | OliverCalderon | 6 354.80 |
5 | TourneyAce | 5 812.27 |
6 | Knt60 | 5 611.65 |
7 | kuranes | 5 338.77 |
8 | ynkz1991 | 5 113.70 |
9 | flexclimbing | 4 641.04 |
10 | SK1LLS4W1N | 4 561.93 |
11 | imnchomskytoo | 4 528.53 |
12 | MathPodcast | 4 511.64 |
13 | TryToDanceMe | 4 335.64 |
14 | Die8lacht | 4 143.10 |
15 | IamLolaMento | 3 973.10 |
16 | trujusfail | 3 421.44 |
17 | twisted | 3 012.21 |
18 | GlancyG99 | 2 979.03 |
19 | procoinvn | 2 838.16 |
20 | cazcooo | 2 805.77 |
21 | Wydread | 2 799.93 |
22 | Okagawa | 2 772.90 |
23 | seneka | 2 749.62 |
24 | cicciogire | 2 567.69 |
25 | Benedetta | 2 556.17 |
26 | kevin0000099 | 2 517.74 |
27 | kuei | 2 444.62 |
28 | swordfish007 | 2 418.30 |
29 | HotBabysitterMHM | 2 365.86 |
30 | showerman | 2 295.69 |
31 | wraithchaser | 2 122.23 |
32 | TheProdigy | 2 083.70 |
33 | sureeeeee | 2 057.43 |
34 | dekaFT | 2 011.45 |
35 | babegaldero | 1 998.38 |
36 | Hadzsimeee | 1 991.32 |
37 | kitaro | 1 952.15 |
38 | and42 | 1 929.78 |
39 | MCdownodds | 1 893.53 |
40 | ZettaiKatsu | 1 884.94 |
41 | K4suited | 1 877.28 |
42 | ZakK | 1 875.01 |
43 | MaxSteal | 1 868.74 |
44 | holyspirit | 1 857.15 |
45 | Kaza1234 | 1 848.53 |
46 | HerrFrey | 1 832.40 |
47 | rafalk100 | 1 827.28 |
48 | CoinWi20 | 1 798.10 |
49 | tvsk | 1 773.18 |
50 | Balena | 1 771.64 |
51 | Tatuajero | 1 729.22 |
52 | SaturnS | 1 721.30 |
53 | vladis333 | 1 712.64 |
54 | sunnym4nn | 1 709.13 |
55 | Tooliodub | 1 615.17 |
56 | dxl999 | 1 597.32 |
57 | Denk401 | 1 565.90 |
58 | SadiMongolia | 1 560.65 |
59 | Jerumiro | 1 544.93 |
60 | Sharkness | 1 532.40 |
61 | TightMan1 | 1 518.68 |
62 | Maxduxpkr | 1 496.41 |
63 | ACVVCA | 1 461.27 |
64 | Chinoouz | 1 449.49 |
65 | JJPoker | 1 421.89 |
66 | Tamnun1989 | 1 409.35 |
67 | TheSpecial11 | 1 394.55 |
68 | Janik | 1 388.82 |
69 | PavadeLe | 1 386.23 |
70 | FinnMcMissile | 1 365.72 |
71 | durubum | 1 345.51 |
72 | ROADTO100K | 1 333.06 |
73 | jjjjjj | 1 317.03 |
74 | CoinPokerPro95 | 1 311.35 |
75 | Finngorason | 1 301.66 |
76 | cash0utpls | 1 291.75 |
77 | any2willdo | 1 291.49 |
78 | KrisLFG | 1 286.13 |
79 | GusPereira33 | 1 270.45 |
80 | entr0py | 1 252.73 |
81 | greatness008 | 1 248.63 |
82 | willix | 1 246.85 |
83 | shevboyz | 1 243.51 |
84 | LaZanela | 1 243.14 |
85 | Risti | 1 241.69 |
86 | AP9 | 1 197.75 |
87 | sousemnocao | 1 164.51 |
88 | mariinek | 1 141.29 |
89 | DanCallman | 1 135.25 |
90 | pumapunku | 1 134.37 |
91 | GGG099 | 1 127.42 |
92 | andrew0897 | 1 121.00 |
93 | 4toedstatue | 1 120.94 |
94 | InfiRama | 1 112.71 |
95 | Wolfstradamus | 1 105.32 |
96 | yuggle | 1 103.91 |
97 | Antonio1954 | 1 086.92 |
98 | dios01 | 1 082.49 |
99 | unluckyrat777 | 1 059.38 |
100 | erypsni | 1 051.35 |
101 | SVeleVS | 1 050.51 |
102 | formulacity | 1 040.63 |
103 | sly74 | 1 035.20 |
104 | Suetologist | 1 009.69 |
105 | Keittymoon | 990.31 |
106 | Qoto | 988.97 |
107 | Haxton | 987.97 |
108 | FloppedNuts | 986.94 |
109 | Kengan | 974.72 |
110 | pwningfish | 971.21 |
111 | EnterTheVOID | 946.83 |
112 | MuckitUp | 944.27 |
113 | Fortune | 938.96 |
114 | Supercat55 | 933.91 |
115 | NoMoreAA | 918.73 |
116 | moreLongery | 907.80 |
117 | battcreature | 902.99 |
118 | 1lbfish | 902.39 |
119 | JPP | 902.00 |
120 | MrBig7788 | 900.05 |
121 | Momer | 887.31 |
122 | trapture | 886.18 |
123 | BountyPrXabi | 882.62 |
124 | Niko08 | 877.25 |
125 | EVXL | 874.18 |
126 | donkasaurus | 864.19 |
127 | KellyCriterion | 854.58 |
128 | deolind027 | 853.16 |
129 | birineu | 852.26 |
130 | KKGGBG | 844.18 |
131 | ThulsaShroom | 826.39 |
132 | Tigernok | 815.06 |
133 | gglaxi | 813.31 |
134 | SpangleCallLilliLine | 802.63 |
135 | ebac2137kler420 | 802.50 |
136 | JlmB | 782.58 |
137 | fictione | 776.73 |
138 | budsbunny | 776.26 |
139 | EndTheRiver | 773.96 |
140 | Cryptomusic | 772.43 |
141 | levivike | 771.00 |
142 | Arminm95 | 768.93 |
143 | AJrC10 | 767.57 |
144 | VodkaNerd | 765.92 |
145 | JAGO | 764.31 |
146 | dilera | 759.57 |
147 | lifesonsrv | 757.90 |
148 | Kinghumster | 748.11 |
149 | Argemone | 745.29 |
150 | 7Years | 744.67 |
151 | danilow88 | 742.88 |
152 | GalacticStuff | 736.14 |
153 | leocir25 | 732.54 |
154 | stillthere | 732.50 |
155 | TigerBamboo | 721.51 |
156 | ckboy | 710.33 |
157 | TheBritChick | 707.28 |
158 | ahorasi | 706.46 |
159 | halvornaldo | 694.32 |
160 | guteraa | 692.89 |
161 | CorgiBonito | 686.04 |
162 | antihype | 685.66 |
163 | Lizabet | 685.25 |
164 | MarianMdq12 | 683.08 |
165 | RiverMeTimbers | 682.54 |
166 | Notserious | 681.65 |
167 | werdy | 681.50 |
168 | LocoFocus | 667.10 |
169 | tipsy | 666.75 |
170 | treetop | 666.27 |
171 | Bubleedave | 662.94 |
172 | Bungus | 662.91 |
173 | camirim | 659.93 |
174 | Turnpike | 653.70 |
175 | Digg1 | 647.64 |
176 | Rambfaavi | 646.53 |
177 | RiceRiceBaby0923 | 640.93 |
178 | MrDoubleU | 634.74 |
179 | Deom | 634.57 |
180 | 31415 | 631.41 |
181 | FiDoBil | 631.02 |
182 | chillem44 | 629.35 |
183 | BurnoutsSyndrome | 621.17 |
184 | AkhenatoN | 619.67 |
185 | romanpolonsky | 617.88 |
186 | HMDAce | 613.17 |
187 | drjok3r | 610.53 |
188 | AttractiveVibes | 610.32 |
189 | Bjopi | 605.25 |
190 | rousku | 603.54 |
191 | ERNTA | 593.27 |
192 | WoodPipe | 590.88 |
193 | sliceman420 | 590.85 |
194 | Khrristian | 589.25 |
195 | pobeditel2020 | 587.50 |
196 | Snydz | 586.00 |
197 | Dublaron | 581.42 |
198 | fnowakow | 579.09 |
199 | vov174 | 576.17 |
200 | lucife | 575.88 |
February 1st 00:00 UTC - March 1st 00:00 UTC
Updated every 15 minutes.
Place | Nickname | Points |
---|---|---|
1 | fronghu | 37 241.57 |
2 | Knt60 | 33 683.23 |
3 | TheProdigy | 29 392.39 |
4 | kuranes | 26 135.70 |
5 | mariinek | 23 932.90 |
6 | flexclimbing | 21 562.85 |
7 | SaturnS | 20 764.56 |
8 | SK1LLS4W1N | 19 045.58 |
9 | levivike | 16 227.79 |
10 | imnchomskytoo | 15 918.39 |
11 | Wydread | 15 397.41 |
12 | OliverCalderon | 15 127.54 |
13 | jjjjjj | 14 824.37 |
14 | holyspirit | 14 372.95 |
15 | omahasweet | 14 226.25 |
16 | GGG099 | 13 687.91 |
17 | donkasaurus | 13 550.77 |
18 | plsnophotos | 12 927.73 |
19 | halvornaldo | 12 556.09 |
20 | MCdownodds | 12 173.50 |
21 | ynkz1991 | 11 820.56 |
22 | Suetologist | 11 452.43 |
23 | Wasp | 11 354.37 |
24 | Antonio1954 | 11 192.23 |
25 | trujusfail | 10 958.84 |
26 | cazcooo | 10 952.55 |
27 | Maxduxpkr | 10 586.68 |
28 | Benedetta | 10 418.42 |
29 | wraithchaser | 10 177.48 |
30 | werdy | 9 724.27 |
31 | AttractiveVibes | 9 671.45 |
32 | danilow88 | 9 632.76 |
33 | procoinvn | 9 573.82 |
34 | Die8lacht | 9 527.24 |
35 | Tatuajero | 9 367.06 |
36 | CoinWi20 | 9 263.08 |
37 | HarveySpecter | 9 160.63 |
38 | sureeeeee | 9 027.85 |
39 | unluckyrat777 | 9 025.15 |
40 | Tooliodub | 9 010.14 |
41 | graff4444 | 8 978.43 |
42 | lvis | 8 800.87 |
43 | JJPoker | 8 790.02 |
44 | rafalk100 | 8 303.73 |
45 | Wolfstradamus | 8 240.99 |
46 | twisted | 8 209.86 |
47 | showerman | 8 168.53 |
48 | seneka | 7 996.69 |
49 | Bradbeat | 7 986.67 |
50 | GaviiiGavii | 7 968.40 |
51 | Jerumiro | 7 859.02 |
52 | sliceman420 | 7 808.44 |
53 | IamLolaMento | 7 762.53 |
54 | sunnym4nn | 7 571.06 |
55 | drankis | 7 550.03 |
56 | Okagawa | 7 477.34 |
57 | FinnMcMissile | 7 395.29 |
58 | emifel1 | 7 380.47 |
59 | comunistaRico | 7 320.44 |
60 | Supercat55 | 7 262.46 |
61 | andrew0897 | 7 125.87 |
62 | ZettaiKatsu | 6 938.52 |
63 | GinkgoBiloba | 6 766.47 |
64 | MaxSteal | 6 765.50 |
65 | ebac2137kler420 | 6 718.51 |
66 | unrealdanny | 6 700.11 |
67 | LeGrille | 6 445.94 |
68 | LaZanela | 6 409.76 |
69 | shevboyz | 6 374.10 |
70 | cicciogire | 6 338.51 |
71 | 1goodbeat | 6 328.28 |
72 | Keittymoon | 6 286.26 |
73 | Kaza1234 | 6 191.82 |
74 | alwayseriver | 5 895.66 |
75 | SimmyKim | 5 725.49 |
76 | pakou | 5 510.27 |
77 | Haxton | 5 485.71 |
78 | leocir25 | 5 478.55 |
79 | bruno499 | 5 414.07 |
80 | Sharkness | 5 341.84 |
81 | thxbro | 5 242.70 |
82 | durubum | 5 137.15 |
83 | VladPuntin | 5 114.48 |
84 | EnterTheVOID | 5 097.91 |
85 | Jurs | 5 055.33 |
86 | Satori | 5 031.94 |
87 | kuei | 4 925.17 |
88 | magpiee | 4 830.47 |
89 | stillthere | 4 830.00 |
90 | birineu | 4 821.46 |
91 | dilera | 4 787.58 |
92 | tvsk | 4 741.80 |
93 | dismalrealm | 4 667.63 |
94 | davvidPoker | 4 627.29 |
95 | Khrristian | 4 595.24 |
96 | HerrFrey | 4 564.00 |
97 | and42 | 4 543.50 |
98 | Kengan | 4 541.02 |
99 | Janik | 4 539.95 |
100 | JhonnyBusiness | 4 494.61 |
101 | skkaash | 4 426.45 |
102 | BloodnSweat | 4 381.38 |
103 | Strik3r | 4 309.19 |
104 | sly74 | 4 288.73 |
105 | sk0ln13x | 4 238.35 |
106 | AkhenatoN | 4 207.48 |
107 | Poddpea | 4 183.45 |
108 | RfAA | 4 165.76 |
109 | APJennings | 4 134.82 |
110 | Lesley | 4 129.59 |
111 | rogerthat1303 | 4 121.97 |
112 | pumapunku | 4 086.32 |
113 | Eloominat | 4 082.69 |
114 | Meganovo | 4 061.63 |
115 | vov174 | 4 051.24 |
116 | Tergeddya | 4 048.67 |
117 | LLinusLLoeliger | 4 036.05 |
118 | GstvPK | 4 010.67 |
119 | MDMApex | 3 998.28 |
120 | kmcj | 3 973.11 |
121 | orestis85 | 3 942.19 |
122 | KNY | 3 922.96 |
123 | xxcl | 3 917.44 |
124 | FloppedNuts | 3 850.98 |
125 | bocchinaro | 3 806.81 |
126 | MRodrix | 3 802.09 |
127 | manlachance2 | 3 782.15 |
128 | Dublaron | 3 762.74 |
129 | trapture | 3 744.54 |
130 | babegaldero | 3 741.57 |
131 | Tamnun1989 | 3 740.39 |
132 | SadiMongolia | 3 716.91 |
133 | MoneyFrog | 3 716.36 |
134 | blurrr | 3 712.31 |
135 | SVeleVS | 3 681.44 |
136 | Endurance | 3 673.38 |
137 | AntBanks | 3 639.28 |
138 | Arcuiro | 3 572.36 |
139 | Reaper451 | 3 569.12 |
140 | deolind027 | 3 516.47 |
141 | spankyx | 3 473.15 |
142 | chillem44 | 3 471.59 |
143 | MuckitUp | 3 455.79 |
144 | ElZoni | 3 444.15 |
145 | familyhero | 3 406.35 |
146 | roenipoeni | 3 397.45 |
147 | tsodas | 3 371.63 |
148 | camirim | 3 362.58 |
149 | InfiRama | 3 323.53 |
150 | Foltest | 3 302.04 |
January 1st 00:00 UTC - February 1st 00:00 UTC
Position | Cash (₮) | Tournament Tickets | CSOP Main Event Ticket |
---|---|---|---|
1 | ₮1000 | 3 x ₮200 | ₮500 |
2 | ₮700 | 2 x ₮200 | ₮500 |
3 | ₮600 | 2 x ₮200 | ₮500 |
4 | ₮500 | 2 x ₮200 | ₮500 |
5 | ₮400 | 2 x ₮200 | ₮500 |
6 | ₮300 | 2 x ₮200 | ₮500 |
7 | ₮200 | 2 x ₮200 | |
8 | ₮150 | ₮200 | |
9 | ₮100 | ₮200 | |
10 | ₮50 | ₮200 | |
11-15 | ₮200 | ||
16-25 | ₮100 | ||
26-40 | ₮50 | ||
41-60 | ₮30 | ||
61-90 | ₮20 | ||
91-120 | ₮10 | ||
121-150 | ₮5 |