The Tournament Leaderboard reward winners with ₮15,000 value per month.
Tournament leaderboard points are calculated based on buy-ins, the number of participants, and the place taken. For the full points calculation, please refer to the terms and conditions below. Important! Players paying Community Contributions in CHP will be granted 50% more leaderboard points. Time to hit that USDT - CHP converter.
Place | Nickname | Points |
---|---|---|
1 | CHupAAKK | 18 212.48 |
2 | FlipWinner | 15 091.14 |
3 | JamesPenguin | 13 788.51 |
4 | Nanava | 12 552.91 |
5 | formulacity | 12 218.80 |
6 | Juancha | 8 230.99 |
7 | and42 | 8 080.63 |
8 | sk0ln13x | 7 796.34 |
9 | Feniks | 7 557.09 |
10 | flexclimbing | 7 080.09 |
11 | kuranes | 7 018.03 |
12 | GaviiiGavii | 6 682.96 |
13 | Grooperfish | 6 391.22 |
14 | POM | 6 273.64 |
15 | cazcooo | 5 988.61 |
16 | RyanViktors | 5 583.80 |
17 | PINBALLFLIPP | 5 563.25 |
18 | FraiseDoree | 5 457.40 |
19 | escabofas | 5 284.60 |
20 | Die8lacht | 5 259.26 |
21 | Dayaman | 5 151.48 |
22 | barmoley | 5 099.79 |
23 | FreeAgentX | 4 929.60 |
24 | peter1962 | 4 850.86 |
25 | showerman | 4 758.49 |
26 | longli1988 | 4 610.12 |
27 | TBum | 4 478.44 |
28 | thxbro | 4 454.79 |
29 | DrugDealer | 4 387.68 |
30 | MayorDoge | 4 330.16 |
31 | Okagawa | 4 269.09 |
32 | durubum | 4 199.62 |
33 | 7uckyshot | 4 182.91 |
34 | jajo259 | 4 174.23 |
35 | Zoltannnn | 4 172.61 |
36 | pistacus | 4 047.02 |
37 | sunnym4nn | 3 900.85 |
38 | elmelomeloso | 3 896.16 |
39 | SilverHawk | 3 884.56 |
40 | Knutss | 3 738.23 |
41 | MegaHexes | 3 720.80 |
42 | cryptoaccumulator | 3 575.65 |
43 | Tooliodub | 3 563.55 |
44 | pakou | 3 558.62 |
45 | Marciakas420 | 3 533.18 |
46 | alerh959 | 3 487.35 |
47 | GmGmKongz | 3 435.69 |
48 | PipePoker | 3 371.64 |
49 | jjjjjj | 3 342.25 |
50 | Matias | 3 307.37 |
51 | TheNickname5 | 3 304.71 |
52 | jakejacks | 3 203.23 |
53 | TRBZ007 | 3 106.25 |
54 | Kobormacska | 3 088.48 |
55 | OTBLimitLove | 3 008.21 |
56 | PasdeChanCe21 | 2 937.94 |
57 | Arbaleste | 2 934.41 |
58 | SimmyKim | 2 892.67 |
59 | mariinek | 2 858.85 |
60 | Antonio1954 | 2 822.41 |
61 | wlfkrt | 2 817.48 |
62 | lacoolj | 2 811.13 |
63 | foldferreira | 2 806.16 |
64 | chumbawamba | 2 758.96 |
65 | 32bo | 2 732.68 |
66 | MDMApex | 2 717.07 |
67 | Kebaboonto | 2 699.14 |
68 | Inauspiciouss | 2 696.75 |
69 | DaniDansen | 2 661.15 |
70 | Wolfstradamus | 2 635.48 |
71 | ABEast | 2 542.22 |
72 | IamLolaMento | 2 524.11 |
73 | CristianRO | 2 499.07 |
74 | APJennings | 2 485.01 |
75 | FloppedNuts | 2 466.26 |
76 | Adalbertt | 2 411.30 |
77 | jabOmenton | 2 338.09 |
78 | AAALI | 2 286.23 |
79 | Bradbeat | 2 267.40 |
80 | caiquedaencruza | 2 243.55 |
81 | RushB | 2 242.82 |
82 | ROBEN2002 | 2 228.83 |
83 | SexyRussianGirl | 2 198.75 |
84 | RiverMeTimbers | 2 193.82 |
85 | Mr9 | 2 177.43 |
86 | CzechRaised | 2 171.73 |
87 | impaulin | 2 143.03 |
88 | Teras | 2 125.95 |
89 | ebac2137kler420 | 2 117.89 |
90 | LaZanela | 2 079.53 |
91 | bobbisolo | 2 046.25 |
92 | Janik | 2 045.53 |
93 | NotFolding | 2 021.57 |
94 | Heikogen2002 | 2 004.26 |
95 | tsg | 1 983.29 |
96 | SaltySlacker | 1 963.31 |
97 | BurnoutsSyndrome | 1 961.49 |
98 | Orridelima | 1 931.74 |
99 | ValueGPlayer | 1 929.34 |
100 | 1goodbeat | 1 912.23 |
101 | condomcrypto | 1 892.87 |
102 | rndplayer | 1 883.31 |
103 | RockKleo | 1 882.93 |
104 | Waterproof | 1 870.07 |
105 | weryln | 1 867.09 |
106 | lovely011 | 1 858.69 |
107 | Frankitti | 1 853.27 |
108 | 2Mugs1Kcup | 1 798.11 |
109 | nonceregjam | 1 779.93 |
110 | Finngorason | 1 751.47 |
111 | jotakvera | 1 745.52 |
112 | organic | 1 742.34 |
113 | NiceDream | 1 736.14 |
114 | moccodlx | 1 726.86 |
115 | Masst | 1 693.57 |
116 | Analgin | 1 693.28 |
117 | me2you | 1 692.66 |
118 | Tatuajero | 1 689.39 |
119 | imnchomskytoo | 1 680.17 |
120 | godisgood33 | 1 672.67 |
121 | LUCKYMAN33 | 1 664.88 |
122 | budsbunny | 1 630.87 |
123 | TheMostWant3D | 1 623.33 |
124 | JonsonHurt | 1 615.40 |
125 | icam | 1 610.28 |
126 | Tsubasa222 | 1 601.93 |
127 | Bambalos | 1 601.90 |
128 | btctop | 1 589.42 |
129 | TheCryptoPokerDonk | 1 571.64 |
130 | Annegret | 1 566.47 |
131 | CoinsCleaner | 1 486.73 |
132 | Casaca | 1 482.81 |
133 | Edogflush | 1 480.72 |
134 | ColdDeadHands | 1 464.17 |
135 | cgamapoker | 1 460.94 |
136 | JJayce | 1 457.14 |
137 | terupo | 1 433.32 |
138 | deepo | 1 424.85 |
139 | JBenjamin | 1 419.22 |
140 | GinGin2 | 1 405.35 |
141 | javascma | 1 401.60 |
142 | TightMan1 | 1 389.17 |
143 | MrBig7788 | 1 388.31 |
144 | Kerberus94 | 1 378.24 |
145 | Kingcobra | 1 374.83 |
146 | feedthecat | 1 374.47 |
147 | westiculo805 | 1 369.01 |
148 | Zabijako | 1 356.91 |
149 | MRJAM | 1 349.51 |
150 | tsodas | 1 346.02 |
151 | vagas | 1 341.00 |
152 | PepoTalisman | 1 332.05 |
153 | Curtdawg02 | 1 327.00 |
154 | ultraflash | 1 320.12 |
155 | Swann97 | 1 318.08 |
156 | lemonAUS | 1 314.19 |
157 | pokerpimp76 | 1 306.11 |
158 | flagpt | 1 298.64 |
159 | Kvazi | 1 285.18 |
160 | Dature | 1 253.72 |
161 | HazesLip | 1 249.37 |
162 | ToguroJR | 1 246.76 |
163 | PrimoNuts | 1 246.64 |
164 | ElMachico77 | 1 236.75 |
165 | llililiQUI | 1 222.54 |
166 | mons54 | 1 211.64 |
167 | Alekspoconoves | 1 207.89 |
168 | fromtheashes | 1 202.87 |
169 | jentonic | 1 201.98 |
170 | swordfish007 | 1 187.64 |
171 | VAD | 1 177.49 |
172 | xTriusosx | 1 174.61 |
173 | GstvPK | 1 173.88 |
174 | coyote76 | 1 166.98 |
175 | Exceptionless | 1 159.80 |
176 | chinh1947 | 1 159.02 |
177 | Jaiminho | 1 155.78 |
178 | Maaartino | 1 150.94 |
179 | ManiacMikeBaroudi | 1 149.70 |
180 | belsoNq | 1 149.23 |
181 | ParadiseFace | 1 146.85 |
182 | terribleLOU | 1 143.49 |
183 | Sharkhuntschik | 1 142.01 |
184 | EasyPeasy4Me | 1 136.88 |
185 | Deckd | 1 132.32 |
186 | loba146 | 1 122.08 |
187 | Traviablo | 1 119.54 |
188 | Morejoy27 | 1 117.00 |
189 | GlancyG99 | 1 108.40 |
190 | Miriyam | 1 105.02 |
191 | MissClicked | 1 104.61 |
192 | YPAGAH | 1 101.63 |
193 | Haxton | 1 101.02 |
194 | fictione | 1 100.28 |
195 | stillthere | 1 098.23 |
196 | QueenJazzie | 1 089.57 |
197 | PeebloMeeblo | 1 082.85 |
198 | LostForWords | 1 080.84 |
199 | franekimono | 1 060.58 |
200 | noName09 | 1 060.10 |
December 1st 00:00 UTC - January 1st 00:00 UTC
Updated every 3 hours.
Place | Nickname | Points |
---|---|---|
1 | FlipWinner | 79 290.55 |
2 | 1time | 68 863.12 |
3 | JamesPenguin | 54 887.07 |
4 | fronghu | 46 698.02 |
5 | OTBLimitLove | 46 332.12 |
6 | POM | 43 817.97 |
7 | formulacity | 39 792.20 |
8 | SK1LLS4W1N | 39 218.07 |
9 | FreeAgentX | 34 017.68 |
10 | Dayaman | 32 773.18 |
11 | kuranes | 30 307.67 |
12 | Jurs | 29 720.18 |
13 | Die8lacht | 28 714.72 |
14 | Kebaboonto | 27 632.89 |
15 | DanCallman | 27 622.41 |
16 | pistacus | 26 475.64 |
17 | GaviiiGavii | 25 962.17 |
18 | escabofas | 25 168.04 |
19 | Bambalos | 25 101.12 |
20 | sk0ln13x | 24 378.85 |
21 | and42 | 23 336.61 |
22 | PINBALLFLIPP | 22 566.54 |
23 | pakou | 20 943.37 |
24 | chumbawamba | 20 199.51 |
25 | 7uckyshot | 18 698.28 |
26 | DrugDealer | 18 339.70 |
27 | JBenjamin | 18 070.68 |
28 | SilverHawk | 17 779.05 |
29 | longli1988 | 17 356.09 |
30 | Feniks | 17 257.05 |
31 | Marciakas420 | 17 131.74 |
32 | Grooperfish | 16 715.41 |
33 | TRBZ007 | 16 110.51 |
34 | thxbro | 16 019.42 |
35 | RockKleo | 15 675.10 |
36 | HarveySpecter | 15 278.72 |
37 | durubum | 15 270.97 |
38 | condomcrypto | 14 808.04 |
39 | RyanViktors | 14 586.60 |
40 | TheCryptoPokerDonk | 14 487.93 |
41 | Okagawa | 14 004.29 |
42 | mexicali23337 | 13 951.72 |
43 | cryptoaccumulator | 13 449.85 |
44 | Mr9 | 13 364.97 |
45 | MegaHexes | 13 350.15 |
46 | flexclimbing | 13 223.44 |
47 | SaltySlacker | 13 133.35 |
48 | Tooliodub | 12 566.65 |
49 | TheNickname5 | 12 211.87 |
50 | APJennings | 12 210.37 |
51 | mariinek | 11 894.56 |
52 | floren | 11 806.73 |
53 | TBum | 11 781.38 |
54 | RushB | 11 697.74 |
55 | jakejacks | 11 575.81 |
56 | TheBigBuddha | 11 488.72 |
57 | Madali | 11 242.12 |
58 | 765 | 11 077.13 |
59 | Kobormacska | 10 989.04 |
60 | Alekspoconoves | 10 955.31 |
61 | GambleUnaware | 10 753.88 |
62 | btctop | 10 682.88 |
63 | ABEast | 10 632.12 |
64 | Antonio1954 | 10 185.27 |
65 | Matias | 10 182.48 |
66 | barmoley | 9 979.33 |
67 | sunnym4nn | 9 844.99 |
68 | SimmyKim | 9 317.83 |
69 | moccodlx | 9 252.17 |
70 | noName09 | 9 249.24 |
71 | donkhubris | 9 141.80 |
72 | EasyPeasy4Me | 9 098.89 |
73 | PrimoNuts | 9 021.42 |
74 | swordfish007 | 8 793.46 |
75 | cazcooo | 8 730.94 |
76 | yonosoyreg | 8 723.10 |
77 | comunistaRico | 8 708.13 |
78 | feedthecat | 8 620.38 |
79 | FloppedNuts | 8 609.41 |
80 | PasdeChanCe21 | 8 378.05 |
81 | LUCKYMAN33 | 8 339.70 |
82 | Inauspiciouss | 8 334.45 |
83 | LilVoid | 8 328.32 |
84 | Miriyam | 8 307.63 |
85 | NoDeals | 8 305.59 |
86 | 32bo | 8 004.81 |
87 | Manslayer | 7 991.92 |
88 | icam | 7 891.43 |
89 | Wolfstradamus | 7 828.26 |
90 | TheMostWant3D | 7 778.23 |
91 | ebac2137kler420 | 7 711.19 |
92 | MayorDoge | 7 699.22 |
93 | lovethisgame | 7 695.07 |
94 | MDMApex | 7 669.38 |
95 | deepo | 7 653.12 |
96 | ShakeyShark | 7 645.69 |
97 | Dura4ok | 7 627.35 |
98 | terupo | 7 611.95 |
99 | Tatuajero | 7 597.09 |
100 | peter1962 | 7 494.11 |
101 | BloodnSweat | 7 471.27 |
102 | SaturnS | 7 467.90 |
103 | notverygoood | 7 380.59 |
104 | Analgin | 7 184.62 |
105 | RuckyRiver2 | 7 122.36 |
106 | Heikogen2002 | 7 083.58 |
107 | andafilho | 7 046.78 |
108 | biggchungus | 6 970.09 |
109 | pokerrrreg | 6 732.95 |
110 | wlfkrt | 6 705.40 |
111 | imnchomskytoo | 6 601.38 |
112 | Jotascanio | 6 513.95 |
113 | aioros | 6 499.94 |
114 | val17 | 6 459.32 |
115 | FraiseDoree | 6 431.34 |
116 | showerman | 6 382.75 |
117 | Bradbeat | 6 357.58 |
118 | QueenJazzie | 6 347.49 |
119 | organic | 6 330.94 |
120 | unrealdanny | 6 183.91 |
121 | pwningfish | 6 150.95 |
122 | Wydread | 6 140.61 |
123 | Doomed | 6 036.28 |
124 | cgamapoker | 6 009.24 |
125 | HazesLip | 5 980.90 |
126 | GstvPK | 5 970.01 |
127 | Grotemeneer | 5 926.96 |
128 | Blackmamba99 | 5 901.70 |
129 | Dickandoug | 5 900.08 |
130 | flowgrades | 5 876.06 |
131 | Pijong123 | 5 665.58 |
132 | SybillTrelawney | 5 633.96 |
133 | IamLolaMento | 5 472.00 |
134 | Wasp | 5 403.52 |
135 | kaetzchen | 5 338.94 |
136 | Kerberus94 | 5 285.02 |
137 | Haxton | 5 277.45 |
138 | ROBEN2002 | 5 239.63 |
139 | GusPereira33 | 5 177.72 |
140 | Arbaleste | 5 166.50 |
141 | Curtdawg02 | 5 150.41 |
142 | GmGmKongz | 5 144.10 |
143 | jotakvera | 5 113.66 |
144 | Traviablo | 5 089.23 |
145 | Annegret | 5 074.59 |
146 | jabOmenton | 5 031.28 |
147 | Zoltannnn | 4 953.96 |
148 | overflow | 4 953.32 |
149 | Strik3r | 4 903.96 |
150 | Juancha | 4 853.81 |
November 1st 00:00 UTC - December 1st 00:00 UTC
Position | Cash (₮) | Tournament Tickets | CSOP Main Event Ticket |
---|---|---|---|
1 | ₮1000 | 3 x ₮200 | ₮500 |
2 | ₮700 | 2 x ₮200 | ₮500 |
3 | ₮600 | 2 x ₮200 | ₮500 |
4 | ₮500 | 2 x ₮200 | ₮500 |
5 | ₮400 | 2 x ₮200 | ₮500 |
6 | ₮300 | 2 x ₮200 | ₮500 |
7 | ₮200 | 2 x ₮200 | |
8 | ₮150 | ₮200 | |
9 | ₮100 | ₮200 | |
10 | ₮50 | ₮200 | |
11-15 | ₮200 | ||
16-25 | ₮100 | ||
26-40 | ₮50 | ||
41-60 | ₮30 | ||
61-90 | ₮20 | ||
91-120 | ₮10 | ||
121-150 | ₮5 |